Cost entry
Enter each product's production cost (COGS) and actual shipping cost; the dashboard deducts them to show net profit. Records are dated — when your costs change, add a new entry and past months stay intact.
| Product | Net (before costs) | COGS / unit | Shipping / unit | Net profit | |
|---|---|---|---|---|---|
| Macrame Plant Hanger | $307.73 | — | |||
| Walnut Ring Dish | $258.32 | — | |||
| Hand-poured Soy Candle 8oz | $131.39 | — | |||
| Ceramic Coffee Mug — Speckled | $108.52 | — | |||
| Linen Tea Towel Set of 2 | $94.07 | — | |||
| Leather Keychain — Personalized | $77.29 | — |
Amounts are per unit, in USD. Costs entered for 0/6 products · total costs $0.00.