Sample data · 2026-06✓ Reconciled: difference 0
MapleAndClay
Amounts are read from Etsy's payment/ledger records — not estimated.
Revenue
$1,096.70
30 orders · 37 items
Etsy fees
−$119.38
10.9% of revenue
Net
$977.32
revenue − Etsy fees
Profit by product
| Product | Qty | Revenue | Etsy fees | Net* | Fee % |
|---|---|---|---|---|---|
| Macrame Plant Hanger | 7 | $342.95 | −$35.22 | $307.73 | 10.3% |
| Walnut Ring Dish | 8 | $288.94 | −$30.62 | $258.32 | 10.6% |
| Hand-poured Soy Candle 8oz | 8 | $148.93 | −$17.54 | $131.39 | 11.8% |
| Ceramic Coffee Mug — Speckled | 4 | $121.96 | −$13.44 | $108.52 | 11.0% |
| Linen Tea Towel Set of 2 | 5 | $105.97 | −$11.90 | $94.07 | 11.2% |
| Leather Keychain — Personalized | 5 | $87.95 | −$10.66 | $77.29 | 12.1% |
* Net = revenue − Etsy fees. Product costs (COGS) and actual shipping haven't been entered yet — enter costs →
Month summary
| Revenue (excl. tax, refunds deducted) | $1,096.70 |
| Order-level fees (transaction + processing + more) | −$111.98 |
| Listing renewals | −$7.40 |
| Offsite Ads | −$0.00 |
| Etsy fees (total) | −$119.38 |
| Net (before costs) | $977.32 |