Sample data · 2026-06✓ Reconciled: difference 0
EdgeCaseStudio
Amounts are read from Etsy's payment/ledger records — not estimated.
Revenue
$1,124.95
8 orders · 15 items
Etsy fees
−$221.60
19.7% of revenue
Net
$903.35
revenue − Etsy fees
Profit by product
| Product | Qty | Revenue | Etsy fees | Net* | Fee % |
|---|---|---|---|---|---|
| Oak Chess Board — Handmade | 1 | $825.00 | −$178.83 | $646.17 | 21.7% |
| Minimalist Gold Necklace | 5 | $174.96 | −$18.71 | $156.25 | 10.7% |
| Sticker Pack — 12 designs | 7 | $59.99 | −$7.48 | $52.51 | 12.5% |
| Custom Pet Portrait (Digital) | 2 | $65.00 | −$16.58 | $48.42 | 25.5% |
* Net = revenue − Etsy fees. Product costs (COGS) and actual shipping haven't been entered yet — enter costs →
Month summary
| Revenue (excl. tax, refunds deducted) | $1,124.95 |
| Order-level fees (transaction + processing + more) | −$108.65 |
| Listing renewals | −$3.20 |
| Offsite Ads | −$109.75 |
| Etsy fees (total) | −$221.60 |
| Net (before costs) | $903.35 |
Pending orders estimate
| Unshipped orders | 1 |
| Revenue | $44.99 |
| Estimated Etsy fees | −$4.82 |
Payment records are created on shipment — these amounts are estimated from rate tables and replaced with real values once shipped.