Sample data · 2026-06✓ Reconciled: difference 0
AnatoliaCraftHouse
Amounts are read from Etsy's payment/ledger records — not estimated.
Revenue
$883.00
20 orders · 25 items
Etsy fees
−$176.77
20.0% of revenue
Net
$706.23
revenue − Etsy fees
Profit by product
| Product | Qty | Revenue | Etsy fees | Net* | Fee % |
|---|---|---|---|---|---|
| Turkish Cotton Peshtemal Towel | 9 | $300.00 | −$60.83 | $239.17 | 20.3% |
| Handwoven Kilim Pillow Cover 18x18 | 5 | $222.50 | −$47.93 | $174.57 | 21.5% |
| Copper Turkish Coffee Pot (Cezve) | 5 | $189.50 | −$35.25 | $154.25 | 18.6% |
| Evil Eye Wall Hanging | 5 | $112.50 | −$22.18 | $90.32 | 19.7% |
| Iznik Ceramic Bowl | 1 | $58.50 | −$10.58 | $47.92 | 18.1% |
* Net = revenue − Etsy fees. Product costs (COGS) and actual shipping haven't been entered yet — enter costs →
Month summary
| Revenue (excl. tax, refunds deducted) | $883.00 |
| Order-level fees (transaction + processing + more) | −$159.76 |
| Listing renewals | −$5.00 |
| Offsite Ads | −$12.01 |
| Etsy fees (total) | −$176.77 |
| Net (before costs) | $706.23 |
Shop-level charges not allocated to products
| Deposit fee | −TRY 84.00 |
| VAT on fees | −TRY 1,449.51 |